Home Elevator
Available Rated Speed
0.30 / 1.00 MPS
Max Travel Height
12 M
Available Rated Capacity
204 to 408 kgs.
Max Person
04 to 06 Passengers
| Door Operation | Load | Lift Well | Cabin Inside | Entrance | Speed | Pit | Over Head | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Persons | KGS | C | D | A | B | E | (MPs) | |||
| Manual Door | 3 | 204 | 1100 | 1200 | 810 | 700 | 700 | 0.3 | 550 | 3100 |
| Manual Door | 4 | 272 | 1300 | 1400 | 800 | 1200 | 700 | 0.3 | 550 | 3100 |
| Auto Door | 3 | 204 | 1250 | 1250 | 810 | 700 | 700 | 0.3 | 550 | 3100 |
| Auto Door | 4 | 272 | 1300 | 1600 | 850 | 1150 | 700 | 0.3 | 550 | 3100 |
Note : This Is Our Standard Data, If other Special Requirement Please Contact us.